32300 Series

Hot tags:32300 series of tapered roller bearings , China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications,weight,product grade
>>
<<
SelectInquiryBearing NoDimension(mm)Rated load(KN)Limiting speed Mounting DimensionMass
NewOlddDTBCRminRminDynamic CrStatic CorGreaseOildamaxdbminDaminDamaxDbmin
32303 7603E 17 47 20.25 19 16 1 1 35.2 36.6 8000 11000 24 23 39 41 43 0.174
32304 7604E 20 52 22.25 21 18 1.5 1.5 42.7 46.4 7500 10000 27 27 43 45 47 0.231
32305 7605E 25 62 25.25 24 20 1.5 1.5 61.7 68.9 6000 8000 33 32 53 55 57 0.367
32306 7606E 30 72 28.75 27 23 1.5 1.5 81.7 97.6 5300 7000 39 37 59 65 66 0.560
32307 7607E 40 68 19 19 14.5 1 1 99.1 119 4800 6300 44 44 66 71 74 0.770
32308 7608E 41 68 19 21 14.5 2.5 1 115 149 4000 5300 50 49 73 73 81 1.05
32310 7610E 50 110 42.25 40 33 2.5 2 177 239 3200 4300 62 60 90 100 102 1.89
32311 7611E 55 120 45.5 43 35 2.5 2 203 274 3000 4000 68 65 99 110 111 2.37
32311A 7611EK 55 120 45.5 43 35 6 2 203 274 3000 4000 68 65 99 110 111 2.36
32312 7612E 60 130 48.5 46 37 3 2.5 226 306 2600 3600 74 72 107 118 120 2.90
32312B 7612B 60 130 48.5 46 37 3 2.5 220 305 2600 3600 71 72 100 118 122 2.97
32313 7613E 65 140 51 48 39 3 2.5 259 353 2400 3400 80 77 117 128 130 3.51
32313B 7613B 65 140 51 48 39 3 2.5 259 345 2400 3400 77 77 109 128 133 3.67
32314 7614E 70 150 54 51 42 3 2.5 298 413 2000 3000 86 82 125 138 140 4.35
32314B 7614B 70 150 54 51 42 3 2.5 298 413 2000 3000 83 82 117 138 143 4.56
32315 7615E 75 160 58 55 45 3 2.5 346 488 2000 3000 91 87 133 148 149 5.34
32315B 7615B 75 160 58 55 45 3 2.5 336 475 1900 2800 90 87 124 148 151 5.44
32316 7616E 80 170 61.5 58 48 3 2.5 388 542 2200 3000 97 92 142 158 160 6.38
>>
<<