30300 Series

Hot tags:30300 series of tapered roller bearings , China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications,weight,product grade
>>
<<
SelectInquiryBearing NoDimension(mm)Rated load(KN)Limiting speed Mounting DimensionMass
NewOlddDTBCRminRminDynamic CrStatic CorGreaseOildamaxdbminDaminDamaxDbmin
30302 7302E 15 42 14.25 13 11 1 1 22.9 21.7 9000 13000 22 22 36 36 38 0.096
30302 7203E 17 40 13.25 12 11 1 1 20.7 22.2 9000 13000 23 23 34 34 37 0.082
30303 7303E 17 47 15.25 14 12 1 1 28.3 27.4 8500 12000 25 23 40 41 42 0.130
30304 7304E 20 52 16.25 15 13 1.5 1.5 33.2 33.3 8000 11000 28 27 44 45 47 0.166
30304C 30304C 20 52 16.25 16 2 2 2 31.1 32 7200 9800 28 27 43 45 48.5 0.166
30305CP6 30305CP6 25 62 18.25 17 14 1.5 1.5 39.6 47.1 6500 8700 34 32 52 55 58 0.266
30305X2B 25 62 18.25 17 14 1.5 1.5 39.6 41.7 6500 8700 34 32 52 55 58 0.266
30305 7305E 25 62 18.25 17 15 1.5 1.5 47 48.3 6700 9000 34 32 54 55 57 0.266
30306 7306E 30 72 20.75 19 16 1.5 1.5 59 63.9 5600 7500 40 37 62 65 66 0.391
30306X2B 30 72 24.3 23 18 2 2 57.8 76 5600 7500 41 36 58 67 69 0.477
30307 7307E 35 80 29.25 28.5 22 2 1.5 75.4 83.6 5000 6700 45 44 70 71 71 0.484
30308 7308E 40 90 35.25 33 27 2 1.5 90 108 4500 6000 52 49 77 77 81 0.751
30311 7311E 55 120 31.5 29 25 2.5 2 153 190 3200 4300 71 65 104 110 111 1.61
30312 7312E 60 130 33.5 31 26 3 2.5 170 211 3000 4000 77 72 112 118 120 1.95
30313 7313E 65 140 36 33 28 3 2.5 195 244 2600 3600 83 77 122 128 130 2.44
30314 7314E 70 150 38 35 30 3 2.5 187 220 2000 3000 89 82 130 138 140 2.99
30315 7315E 75 160 40 37 31 3 2.5 250 318 2200 3200 95 87 139 148 149 3.58
30316 7316E 80 170 42.5 39 33 3 2.5 278 352 2200 3000 102 92 146 158 160 4.27
>>
<<