30200 Series

Hot tags:30200 series of tapered roller bearings , China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications,weight,product grade
>>
<<
SelectInquiryBearing NoDimension(mm)Rated load(KN)Limiting speed Mounting DimensionMass
NewOlddDTBCRminRminDynamic CrStatic CorGreaseOildamaxdbminDaminDamaxDbmin
30202 7202E 15 35 11.75 11 10 0.6 0.6 11.9 13.5 9000 13000 21 21 29 29 32 0.053
30203 7203E 17 40 13.25 12 11 1 2 20.7 22.2 9000 13000 23 23 34 34 37 0.082
30204 7204E 20 47 15.25 14 12 1 1 28.2 30.9 8000 11000 27 26 40 41 43 0.128
30204BE 7204BE 20 47 15.25 14 12 0.3 1 26.4 27.5 8000 11000 27 26 40 41 43 0.128
30205 7205E 25 52 16.25 15 13 1 1 33.7 39.4 7500 10000 31 31 44 46 48 0.153
30206 7206E 30 62 17.25 16 14 1 1 43.3 50.6 6300 8500 37 36 53 56 57 0.232
30207 7207E 35 72 18.25 17 15 1.5 1.5 54.2 63.7 5300 7000 44 42 62 65 67 0.337
30208 7208E 40 80 24.75 23 19 1.5 1.5 63 74.1 4800 6300 49 47 69 71 74 0.422
30209 7209E 45 85 24.75 23 19 1.5 1.5 67 84 4500 6000 54 52 74 78 80 0.476
30211 7211E 55 100 22.75 21 18 2 1.5 90 116 3800 5000 64 64 87 91 94 0.715
30212 7212E 60 110 23.75 22 19 2 1.5 103 132 3400 4500 70 69 96 101 103 0.905
30213 7213E 65 120 24.75 23 20 2 1.5 120 154 3000 4000 77 74 106 111 113 1.12
30214 7214E 70 125 26.25 24 21 2 1.5 132 174 3000 4000 81 79 110 116 118 1.26
30215 7215E 75 130 27.25 25 22 2 1.5 137 186 2800 3800 86 84 115 121 124 1.36
30216 7216E 80 140 28.25 26 22 2.5 2 160 213 2400 3400 91 90 124 130 132 1.67
30217 7217E 85 150 30.5 28 34 2.5 2 180 242 2200 3200 97 95 132 140 141 2.08
30218 7218E 90 160 32.5 30 26 2.5 2 199 270 2000 3000 103 100 140 150 150 2.53
30219 7219E 95 170 34.5 32 27 3 2.5 228 308 2000 2800 108 107 149 158 160 3.04
>>
<<